<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Asthma &#38; Allergy Center</title>
	<atom:link href="http://www.carolinaasthma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carolinaasthma.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:33:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/17/2013</title>
		<link>http://www.carolinaasthma.com/featured/charlotte-pollen-update-dr-klimas-5172013/</link>
		<comments>http://www.carolinaasthma.com/featured/charlotte-pollen-update-dr-klimas-5172013/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:35:48 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1142</guid>
		<description><![CDATA[<p>With the rising temperatures this week, both tree and grass pollen have also risen to high levels.  If you hear that each year is labeled as the worst year ever for pollen…it&#160;<a class="read_more" href="http://www.carolinaasthma.com/featured/charlotte-pollen-update-dr-klimas-5172013/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/featured/charlotte-pollen-update-dr-klimas-5172013/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/17/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With the rising temperatures this week, both tree and grass pollen have also risen to high levels.  If you hear that each year is labeled as the worst year ever for pollen…it actually may be true (although this year in Charlotte,  with the extended winter and rainy weather, I believe our pollen counts are down).  A recent study reported in Annals of Asthma, Allergy and Immunology showed that pollen counts are slowly rising annually and actually may double by 2040.  Factors that may account for the increase in pollen include economic growth, global environmental sustainability, temperature and human induced climate changes, including increased levels of carbon dioxide.</p>
<p>Check back with our website and the <a href="http://www.carolinaasthma.com/pollen-mold-counts/">pollen counter</a> for updated information.</p>
<p>The post <a href="http://www.carolinaasthma.com/featured/charlotte-pollen-update-dr-klimas-5172013/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/17/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/featured/charlotte-pollen-update-dr-klimas-5172013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/10/2013</title>
		<link>http://www.carolinaasthma.com/news/1133/</link>
		<comments>http://www.carolinaasthma.com/news/1133/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:57:48 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1133</guid>
		<description><![CDATA[<p>Allergy sufferers must be doing rain dances — the rain and colder weather has significantly reduced the pollen counts this week.  There is still a little bit of tree pollen, but virtually&#160;<a class="read_more" href="http://www.carolinaasthma.com/news/1133/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/news/1133/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/10/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Allergy sufferers must be doing rain dances — the rain and colder weather has significantly reduced the pollen counts this week.  There is still a little bit of tree pollen, but virtually no grass pollen.  Enjoy!</p>
<p>Check back with our website and the <a href="http://www.carolinaasthma.com/pollen-mold-counts/">pollen counter</a> for updated information.</p>
<p>The post <a href="http://www.carolinaasthma.com/news/1133/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/10/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/news/1133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/3/2013</title>
		<link>http://www.carolinaasthma.com/news/charlotte-pollen-update-dr-klimas-532013/</link>
		<comments>http://www.carolinaasthma.com/news/charlotte-pollen-update-dr-klimas-532013/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:00:47 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1126</guid>
		<description><![CDATA[<p>If you are a typical allergy patient, you love to be outdoors &#8212; walking, hiking, gardening or playing tennis or golf.  With the wind and lingering tree pollen plus grass pollen, it&#160;<a class="read_more" href="http://www.carolinaasthma.com/news/charlotte-pollen-update-dr-klimas-532013/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/news/charlotte-pollen-update-dr-klimas-532013/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/3/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.carolinaasthma.com/wp-content/uploads/2012/07/klimas1-140x1501.jpg"><img class="alignleft size-full wp-image-565" alt="klimas1-140x150" src="http://www.carolinaasthma.com/wp-content/uploads/2012/07/klimas1-140x1501.jpg" width="140" height="150" /></a>If you are a typical allergy patient, you love to be outdoors &#8212; walking, hiking, gardening or playing tennis or golf.  With the wind and lingering tree pollen plus grass pollen, it will be a challenging weekend in the Charlotte region.  Consider pre-medication before doing your outdoor thing.</p>
<p>Check back with our website and the <a href="http://www.carolinaasthma.com/pollen-mold-counts/">pollen counter</a> for updated information.</p>
<p>The post <a href="http://www.carolinaasthma.com/news/charlotte-pollen-update-dr-klimas-532013/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 5/3/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/news/charlotte-pollen-update-dr-klimas-532013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLOTTE POLLEN UPDATE: Dr. Klimas – 4/26/2013</title>
		<link>http://www.carolinaasthma.com/news/pollen-count-update-4262013-dr-klimas/</link>
		<comments>http://www.carolinaasthma.com/news/pollen-count-update-4262013-dr-klimas/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:14:25 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1114</guid>
		<description><![CDATA[<p>If  your allergies are bothering you this week, you can blame your symptoms on the combination of tree and grass pollen. Tree pollen, while still relatively high, will be decreasing in the&#160;<a class="read_more" href="http://www.carolinaasthma.com/news/pollen-count-update-4262013-dr-klimas/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-4262013-dr-klimas/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 4/26/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.carolinaasthma.com/wp-content/uploads/2012/07/klimas1-140x1501.jpg"><img class="size-full wp-image-565 alignleft" alt="klimas1-140x150" src="http://www.carolinaasthma.com/wp-content/uploads/2012/07/klimas1-140x1501.jpg" width="140" height="150" /></a>If  your allergies are bothering you this week, you can blame your symptoms on the combination of tree and grass pollen. Tree pollen, while still relatively high, will be decreasing in the next week or two, but the grass pollen will increase.  This weekend’s rain may offer some temporary relief.</p>
<p>Check back with our website and the <a href="http://www.carolinaasthma.com/pollen-mold-counts/">pollen counter</a> for updated information.</p>
<p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-4262013-dr-klimas/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 4/26/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/news/pollen-count-update-4262013-dr-klimas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from the Wall Street Journal:  &#8220;Kids with Asthma Play Hard, Too&#8221;</title>
		<link>http://www.carolinaasthma.com/resources/from-the-wall-street-journal-kids-with-asthma-play-hard-too/</link>
		<comments>http://www.carolinaasthma.com/resources/from-the-wall-street-journal-kids-with-asthma-play-hard-too/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:12:17 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1108</guid>
		<description><![CDATA[<p>Children with asthma should play hard in gym class and stop worrying they might have an attack that could leave them struggling to breathe, respiratory specialists are now recommending. Take a look&#160;<a class="read_more" href="http://www.carolinaasthma.com/resources/from-the-wall-street-journal-kids-with-asthma-play-hard-too/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/resources/from-the-wall-street-journal-kids-with-asthma-play-hard-too/">from the Wall Street Journal:  &#8220;Kids with Asthma Play Hard, Too&#8221;</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Children with asthma <em>should</em> play hard in gym class and stop worrying they might have an attack that could leave them struggling to breathe, respiratory specialists are now recommending.</p>
<p>Take a look at this recent article from the <em><strong>Wall Street Journal</strong></em>:</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323551004578439043947421404.html" target="_blank">http://online.wsj.com/article/SB10001424127887323551004578439043947421404.html</a></p>
<p>The post <a href="http://www.carolinaasthma.com/resources/from-the-wall-street-journal-kids-with-asthma-play-hard-too/">from the Wall Street Journal:  &#8220;Kids with Asthma Play Hard, Too&#8221;</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/resources/from-the-wall-street-journal-kids-with-asthma-play-hard-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLOTTE POLLEN UPDATE: Dr. Klimas – 4/19/2013</title>
		<link>http://www.carolinaasthma.com/news/pollen-count-update-4192013-dr-klimas/</link>
		<comments>http://www.carolinaasthma.com/news/pollen-count-update-4192013-dr-klimas/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 23:45:56 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1102</guid>
		<description><![CDATA[<p>Spring has finally sprung in Charlotte and with it has come the beautifully  blooming dogwoods and azaleas, but also plenty of pollen.  In late April, we have a double whammy:  tree pollen,&#160;<a class="read_more" href="http://www.carolinaasthma.com/news/pollen-count-update-4192013-dr-klimas/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-4192013-dr-klimas/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 4/19/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.carolinaasthma.com/wp-content/uploads/2012/07/klimas1-140x1501.jpg"><img class="size-full wp-image-565 alignleft" alt="klimas1-140x150" src="http://www.carolinaasthma.com/wp-content/uploads/2012/07/klimas1-140x1501.jpg" width="140" height="150" /></a>Spring has finally sprung in Charlotte and with it has come the beautifully  blooming dogwoods and azaleas, but also plenty of pollen.  In late April, we have a double whammy:  tree pollen, especially oak, is still high and grass begins pollinating.</p>
<p>Allergies not only cause symptoms such as itchy, red, watery eyes or sneezing and congestion, but also can seriously affect the quality of life.  A condition termed presenteeism describes allergy sufferers who are physically present at school or work,  but are unable to function because of poor quality of sleep, drowsiness and inability to concentrate.  Across the country, allergies cost companies millions of dollars in lost productive time.</p>
<p>If you are a patient at the Carolina Asthma &amp; Allergy Center, you are probably doing well this spring.  If you are not doing well, despite OTC or prescribed medications for your allergies, consider consulting with one of our Board Certified allergists.</p>
<p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-4192013-dr-klimas/">CHARLOTTE POLLEN UPDATE: Dr. Klimas – 4/19/2013</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/news/pollen-count-update-4192013-dr-klimas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the sneezes: Ways to help your kids deal with seasonal allergies</title>
		<link>http://www.carolinaasthma.com/resources/stop-the-sneezes-ways-to-help-your-kids-deal-with-seasonal-allergies/</link>
		<comments>http://www.carolinaasthma.com/resources/stop-the-sneezes-ways-to-help-your-kids-deal-with-seasonal-allergies/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 23:40:45 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1099</guid>
		<description><![CDATA[<p>Nothing cures a kid’s spring fever like playing outdoors, but that could bring on runny noses, itchy eyes and hacking coughs, especially with predictions for an early-starting, longer-lasting allergy season. Parents can&#160;<a class="read_more" href="http://www.carolinaasthma.com/resources/stop-the-sneezes-ways-to-help-your-kids-deal-with-seasonal-allergies/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/resources/stop-the-sneezes-ways-to-help-your-kids-deal-with-seasonal-allergies/">Stop the sneezes: Ways to help your kids deal with seasonal allergies</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Nothing cures a kid’s spring fever like playing outdoors, but that could bring on runny noses, itchy eyes and hacking coughs, especially with predictions for an early-starting, longer-lasting allergy season. Parents can help by recognizing symptoms, being alert for triggers and not hesitating to seek relief for their mucousy minions.</p>
<p>Check out this article from PennLive:</p>
<p><a href="http://www.pennlive.com/bodyandmind/index.ssf/2013/04/stop_the_sneezes_ways_to_help.html" target="_blank">http://www.pennlive.com/bodyandmind/index.ssf/2013/04/stop_the_sneezes_ways_to_help.html</a></p>
<p>The post <a href="http://www.carolinaasthma.com/resources/stop-the-sneezes-ways-to-help-your-kids-deal-with-seasonal-allergies/">Stop the sneezes: Ways to help your kids deal with seasonal allergies</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/resources/stop-the-sneezes-ways-to-help-your-kids-deal-with-seasonal-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLLEN COUNT UPDATE: 4/12/2013 – Dr. Klimas</title>
		<link>http://www.carolinaasthma.com/news/pollen-count-update-4122013-dr-klimas/</link>
		<comments>http://www.carolinaasthma.com/news/pollen-count-update-4122013-dr-klimas/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:55:01 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1091</guid>
		<description><![CDATA[<p>This week’s pollen counts continue to show high oak and pine — that’s the heavy yellow coat you see on your car and everything outdoors.  Wait until next week to have your&#160;<a class="read_more" href="http://www.carolinaasthma.com/news/pollen-count-update-4122013-dr-klimas/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-4122013-dr-klimas/">POLLEN COUNT UPDATE: 4/12/2013 – Dr. Klimas</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This week’s pollen counts continue to show high oak and pine — that’s the heavy yellow coat you see on your car and everything outdoors.  Wait until next week to have your car cleaned, as the pine and oak will still be around for a few more days.</p>
<p>How can you tell which plants are likely to set off allergy symptoms?  The process of how the male plant (yes, it’s another annoying guy thing!) releases its pollen and  propagates its species — has a huge influence.</p>
<p>Many plants, especially those with large, showy flowers, rely on insects like bees and butterflies to do the heavy lifting of plant pollen for them.  The plants that use insects for pollination churn out barb-covered pollens designed to stick to bees like Velcro.  These pollen grains are also heavier and don’t travel as well through the air.  Thus, they don’t typically cause allergic symptoms in your nose or eyes.</p>
<p>The plants that produce billions of tiny, light pollen, which are easily carried by the wind as far as hundreds of miles, are the troublemakers.  When you think about it, the wind pollination is very inefficient as the male plant has to produce millions of pollen grains per plant in the hope that some will reach the right plant or flower.</p>
<p>When that pollen grain comes in contact with the lining of your eyes, nose or bronchial tubes it becomes imbedded in the mucus.  The pollen grain in mucus releases chemicals and proteins through pores in their casings that combine with allergic antibodies. The allergic cascade begins, culminating in the release of mediators such as histamine and leukotrienes that cause the symptoms of allergy.</p>
<p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-4122013-dr-klimas/">POLLEN COUNT UPDATE: 4/12/2013 – Dr. Klimas</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/news/pollen-count-update-4122013-dr-klimas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLLEN COUNT UPDATE: 4/5/2013 – Dr. Klimas</title>
		<link>http://www.carolinaasthma.com/news/pollen-count-update-3292013-dr-klimas/</link>
		<comments>http://www.carolinaasthma.com/news/pollen-count-update-3292013-dr-klimas/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:04:01 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1074</guid>
		<description><![CDATA[<p>If you noticed this week that you are sneezing a lot, your nose is running and eyes are itchy, It’s most likely due to the high levels of oak tree pollen (to&#160;<a class="read_more" href="http://www.carolinaasthma.com/news/pollen-count-update-3292013-dr-klimas/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-3292013-dr-klimas/">POLLEN COUNT UPDATE: 4/5/2013 – Dr. Klimas</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you noticed this week that you are sneezing a lot, your nose is running and eyes are itchy, It’s most likely due to the high levels of oak tree pollen (to a lesser degree, cottonwood). Oak has dramatically increased this week. The rain will reduce the pollen levels and help your allergies (though mold allergy patients will have more difficulty), but expect the oak pollen to return next week with a vengeance.</p>
<p>Check back with our website and the <a href="http://www.carolinaasthma.com/pollen-mold-counts/">pollen counter</a> for updated information.</p>
<p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-3292013-dr-klimas/">POLLEN COUNT UPDATE: 4/5/2013 – Dr. Klimas</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/news/pollen-count-update-3292013-dr-klimas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLLEN COUNT UPDATE: 3/22/2013 – Dr. Klimas</title>
		<link>http://www.carolinaasthma.com/news/pollen-count-update-3222013-dr-klimas/</link>
		<comments>http://www.carolinaasthma.com/news/pollen-count-update-3222013-dr-klimas/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:07:58 +0000</pubDate>
		<dc:creator>mharrison</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carolinaasthma.com/?p=1066</guid>
		<description><![CDATA[<p>You might think that your early springtime allergy symptoms are due to the beautifully blooming Bradford pear or Yoshino cherry trees…but you’d be wrong.  The pollen from plain looking trees such as&#160;<a class="read_more" href="http://www.carolinaasthma.com/news/pollen-count-update-3222013-dr-klimas/">More&#187;</a></p><p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-3222013-dr-klimas/">POLLEN COUNT UPDATE: 3/22/2013 – Dr. Klimas</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You might think that your early springtime allergy symptoms are due to the beautifully blooming Bradford pear or Yoshino cherry trees…but you’d be wrong.  The pollen from plain looking trees such as cedar, elm, maple and oak are much more allergenic and are more likely the cause of allergic symptoms  this  time  of year.</p>
<p>Due to mechanical difficulties  our  pollen counter was out of commission  for  a  few days, but today’s reading shows a moderate amount of tree pollen and low mold.  Oak pollen is low now, but will increase and be heavy (combined  with pine, it  makes for that heavy yellow/green pollen that coats anything outside) in the next few weeks.</p>
<p>Check back with our website and the <a href="http://www.carolinaasthma.com/pollen-mold-counts/">pollen counter</a> for updated information.</p>
<p>The post <a href="http://www.carolinaasthma.com/news/pollen-count-update-3222013-dr-klimas/">POLLEN COUNT UPDATE: 3/22/2013 – Dr. Klimas</a> appeared first on <a href="http://www.carolinaasthma.com">Carolina Asthma &amp; Allergy Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.carolinaasthma.com/news/pollen-count-update-3222013-dr-klimas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
