Pollen
Trees
| Alder | 11 |
| Ash | 0 |
| Birch | 0 |
| Cedar | 69 |
| Cottonwood | 0 |
| Elm | 17 |
| Hemlock | 0 |
| Hickory | 0 |
| Maple | 0 |
| Mulberry | 0 |
| Oak | 0 |
| Pine | 0 |
| Sweetgum | 0 |
| Sycamore | 0 |
| Walnut | 0 |
| Willow | 0 |
| Not Identified | 0 |
Pollen
Other Weeds
| Clover White | 0 |
| Cocklebur | 0 |
| Dock | 0 |
| Goldenrod | 0 |
| Hops | 0 |
| Kochia | 0 |
| Quarter | 0 |
| Marshelder | 0 |
| Pigweed | 0 |
| Plantain | 0 |
| Not Identified | 0 |
Mold
Mold
| Agrocybe | 0 |
| Alternaria | 0 |
| Ascospore | 0 |
| Arthrinium | 0 |
| Basidiospore | 0 |
| Botrytis | 0 |
| Bypolaris | 0 |
| Clad | 0 |
| Curvularia | 0 |
| Dreschslera | 0 |
| Dorony | 0 |
| Helicomyces | 0 |
| Mildew | 0 |
| Perconai | 0 |
| Peronospora | 0 |
| Pithomyces | 0 |
| Rust | 0 |
| Setosphaeria Rosata | 0 |
| Smut | 0 |
| Stemphylium | 0 |
| Teliospore | 0 |
| Torula | 0 |
| Not Identified | 993 |